Passyunk Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400-14 S Darien St N/A N/A N/A $4,250,000 Unknown 47 days
706 Latona St Unit #J 5 6 4,687 $1,850,000 $394 113 days
706 Latona St Unit #G 5 7 5,387 $1,750,000 $324 180 days
1627 E Passyunk Ave N/A N/A N/A $1,600,000 Unknown 131 days
706 Latona St Unit #F 4 5 3,706 $1,320,000 $356 113 days
838 Tasker St 4 5 3,150 $1,250,000 $396 54 days
706 Latona St Unit #I 4 5 3,700 $1,130,000 $305 174 days
706 Latona St Unit #H 4 5 3,670 $999,000 $272 496 days
1209 S Broad St 7 6 3,000 $899,000 $299 5 days
1143 Tasker St 4 5 3,000 $879,999 $293 99 days
Average: 3.4 3.0 1,875 $727,434 $357 159 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Latona St Unit #A 5 6 4,687 $1,750,000 $373 243 days
1600 E Passyunk Ave 4 3 3,353 $1,390,000 $414 73 days
840 Tasker St 4 5 3,150 $1,250,000 $396 121 days
835 Fernon St 4 5 3,150 $1,175,000 $373 176 days
1110 Pierce St 2 3 1,400 $625,000 $446 6 days
910 Mountain St N/A N/A 1,920 $597,000 $310 89 days
1306 Reed St 3 1 1,580 $489,000 $309 25 days
1513 S Franklin St 3 2 1,048 $459,900 $438 104 days
1831 S 10th St 3 2 1,190 $450,000 $378 20 days
1220 Titan St 3 2 1,080 $435,000 $402 30 days
Average: 2.9 2.3 1,589 $565,156 $348 37 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1546-48 E Passyunk Avenue N/A N/A N/A $1,350,000 $1,200,000 Unknown 9 days 12/11/25
1014 Ellsworth Street 3 4 2,654 $1,100,000 $1,145,000 $431 8 days 2/10/26
1314 Federal Street 4 3 2,577 $999,999 $1,010,000 $391 8 days 6/5/26
1205 Wharton Street 5 3 2,918 $985,000 $985,000 $337 9 days 4/24/26
1335 Reed Street 5 3 2,079 $850,000 $892,000 $429 3 days 5/15/26
1145 Tasker Street 4 5 3,000 $899,900 $875,000 $291 74 days 4/20/26
1913 S 12th Street 4 4 3,600 $874,900 $857,000 $238 9 days 6/30/26
1911 S 12th Street 4 4 N/A $849,900 $849,999 Unknown 49 days 5/29/26
1315 S Broad Street N/A N/A N/A $925,000 $843,000 Unknown 26 days 1/30/26
1909 12th 4 4 N/A $824,900 $838,394 Unknown 15 days 4/7/26
Average: 3.0 2.3 1,534 $509,735 $507,695 $338 35 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179