Green Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hughesville Rd 4 5 5,200 $1,975,000 $379 3 days
Hughesville Rd 4 5 4,250 $1,745,000 $410 3 days
4122 Berritt St 3 2 1,134 $775,000 $683 31 days
1402 Drake Rd 4 2 2,350 $519,000 $220 12 days
1323 Tulane Rd 3 3 1,525 $499,900 $327 97 days
1425 Bucknell Rd 4 3 2,050 $498,000 $242 313 days
122 Cherry Hill Cir 5 4 2,014 $435,000 $215 320 days
1309 Tulane Rd 3 2 1,452 $434,900 $299 57 days
145 Wilkins Dr 4 2 1,545 $424,900 $275 18 days
8545 Garden 3 1 1,232 $230,000 $186 88 days
Average: 3.5 2.7 2,017 $536,780 $273 119 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 Green Briar Dr 4 3 2,776 $657,000 $236 27 days
402 Hawthorne Rd 4 2 1,933 $555,000 $287 34 days
705 Phillips Rd 3 3 2,431 $549,959 $226 4 days
811 S Glenwood St 4 4 N/A $534,000 Unknown 71 days
1510 Athens Rd 3 3 2,363 $499,900 $211 3 days
15122 Hall St 3 3 1,421 $460,000 $323 47 days
1210 Tulane Rd 5 3 1,949 $455,000 $233 7 days
1317 Tulane Rd 3 2 2,350 $399,000 $169 91 days
58 Florence Ave 3 2 1,478 $349,999 $236 7 days
2125 Lincoln 3 1 1,648 $130,000 $78 2 days
Average: 3.5 2.6 2,038 $458,985 $222 29 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9425 Blackpond Lane 4 6 5,491 $4,950,000 $4,550,000 $828 384 days 6/30/26
731 Ellsworth Avenue 4 7 5,065 $2,999,995 $2,999,900 $592 7 days 4/21/26
717 Miller Avenue 6 7 4,761 $2,499,900 $2,250,000 $472 92 days 10/27/25
10319 Cleveland Street 3 2 1,144 $717,000 $720,000 $629 3 days 10/7/25
4110 Berritt Street 3 2 1,154 $614,950 $711,000 $616 3 days 1/30/26
4252 Berritt Street 3 2 1,651 $679,000 $692,462 $419 5 days 9/2/25
4126 Berritt Street 3 2 1,134 $689,900 $685,000 $604 14 days 11/12/25
126 Glebe Lane 4 4 2,660 $675,000 $681,000 $256 7 days 8/29/25
10311 Cleveland Street 4 2 1,768 $639,900 $650,000 $367 3 days 5/5/26
1503 Emory Road 4 3 2,325 $575,000 $575,000 $247 6 days 4/9/26
Average: 3.4 2.4 1,844 $568,828 $560,643 $270 40 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47