East Mt Airy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6610 Ardleigh St 4 3 1,856 $609,500 $328 104 days
826 E Dorset St 4 4 1,917 $435,000 $226 114 days
439 E Phil Ellena St 3 2 1,610 $355,000 $220 34 days
226 E Sedgwick St 3 3 1,584 $350,000 $220 26 days
6480 Ross St 3 2 1,128 $310,000 $274 0 days
2423 76th Ave 4 2 1,709 $309,900 $181 82 days
57 E Hortter St 3 2 1,216 $300,000 $246 19 days
7530 Gilbert St 3 2 1,188 $300,000 $252 28 days
6311 Milton St 3 2 1,386 $299,900 $216 4 days
6258 Magnolia St 4 2 1,536 $299,600 $195 110 days
Average: 3.3 2.3 1,401 $283,347 $220 87 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 E Roumfort Rd 3 2 2,155 $525,000 $243 10 days
145 E Durham St N/A N/A 2,386 $350,000 $146 386 days
7226 Devon St 2 2 1,040 $315,000 $302 13 days
7818 Fayette St 3 2 1,076 $287,500 $267 18 days
349 E Montana St 3 2 1,240 $250,000 $201 7 days
7828 Michener Ave 3 2 1,328 $249,900 $188 118 days
1035 E Dorset St 3 4 1,492 $219,900 $147 6 days
Average: 2.8 2.3 1,531 $313,900 $213 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
507 E Murdoch Road 5 5 2,805 $985,000 $1,050,000 $374 17 days 4/30/26
609 E Sedgwick Street 3 3 1,782 $775,000 $775,000 $434 1 day 10/10/25
129 E Gorgas Lane 3 3 1,568 $599,000 $645,000 $411 4 days 6/29/26
425 E Durham Street 3 3 2,062 $550,000 $515,000 $249 71 days 6/9/26
302 Crest Park Road 3 2 1,934 $450,000 $435,000 $224 145 days 4/20/26
1051 E Vernon Road 4 4 1,726 $434,900 $435,000 $252 23 days 10/31/25
302 Wadsworth Avenue 3 3 1,704 $425,000 $431,000 $252 5 days 3/6/26
1254 E Sydney Street 4 4 2,167 $449,900 $430,000 $198 88 days 6/4/26
608 Wadsworth Avenue 3 3 1,952 $450,000 $425,000 $217 8 days 5/15/26
1210 E Cardeza Street 3 3 1,884 $429,999 $425,000 $225 23 days 1/27/26
Average: 3.2 2.5 1,498 $337,920 $333,644 $219 41 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57