Bustleton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1226 Norwalk Rd 7 8 13,000 $1,999,999 $153 7 days
1251 Serota Pl 5 4 3,000 $708,000 $236 42 days
870 Morefield Rd 4 4 1,890 $570,000 $301 100 days
9101 Old Newtown Rd N/A N/A 2,234 $540,000 $241 55 days
1213 Fenwick Pl 3 3 1,225 $489,000 $399 42 days
1861 Greymont St 4 3 2,070 $475,000 $229 30 days
10606 Evans St 4 2 1,720 $455,000 $264 33 days
730 Charette Rd 5 3 1,113 $446,000 $400 11 days
601 Colebrook Rd 3 3 1,507 $435,000 $288 18 days
1100 Surrey Rd 3 3 1,804 $409,999 $227 27 days
Average: 3.4 3.0 2,090 $439,820 $240 50 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9739 Krewstown 7 7 5,400 $1,199,900 $222 63 days
1152 Morefield Rd 4 4 1,424 $459,999 $323 56 days
2225 Conwell Ave 3 3 1,499 $459,900 $306 29 days
862 Hendrix St 4 3 1,154 $450,000 $389 11 days
9968 Woodfern Rd 3 3 1,107 $420,000 $379 15 days
2132 Grant Ave 3 2 2,054 $399,900 $194 25 days
9811 Montour St 3 2 1,201 $359,900 $299 36 days
9956 Haldeman Ave 4 3 1,840 $350,000 $190 9 days
8849 Winchester Ave 3 2 1,060 $349,000 $329 25 days
9617 Hilspach St 3 2 1,484 $175,000 $117 2 days
Average: 3.7 3.1 1,822 $462,359 $275 26 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1917 Welsh Road N/A N/A N/A $1,999,000 $1,800,000 Unknown 57 days 11/4/25
1241 Serota Place 4 4 3,000 $760,000 $760,000 $253 8 days 8/21/25
9016 Cargill Lane 5 3 3,369 $639,000 $630,000 $186 195 days 8/27/25
1901 Murray Street 3 3 1,936 $595,000 $595,000 $307 14 days 5/29/26
9204 Burbank Road 4 3 2,217 $565,000 $580,000 $261 8 days 4/24/26
9830 Walley Avenue 3 3 1,836 $575,000 $579,000 $315 7 days 10/17/25
1861 Kentwood Street 4 3 2,170 $569,999 $551,000 $253 7 days 10/22/25
1111 Kent Lane 3 4 1,783 $530,000 $530,000 $297 5 days 5/4/26
9502 Hilspach Street 3 2 1,815 $539,000 $525,000 $289 41 days 3/24/26
2026 Murray Street 4 2 2,340 $574,900 $525,000 $224 40 days 10/17/25
Average: 2.9 2.5 1,473 $395,372 $383,507 $260 29 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105