Avenue Of The Arts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 S Broad Unit #PH3 43-4401 4 6 5,460 $15,110,300 $2,767 116 days
301 S Broad Unit #PH2 - 4201 3 6 4,378 $7,250,000 $1,656 177 days
301 S Broad Unit #2501 3 4 2,880 $2,845,000 $987 177 days
1414 S Penn Sq Unit #29CDE 3 5 3,084 $1,775,000 $575 75 days
1414 S Penn Sq Unit #30CDE 3 5 3,086 $1,750,000 $567 118 days
440 S Broad St Unit #2206 3 3 2,215 $1,690,000 $762 152 days
301 S. Broad St Unit #2802 2 3 1,817 $1,685,000 $927 51 days
301 S Broad Unit #2202 2 3 1,817 $1,635,000 $899 157 days
301 S Broad Unit #804 2 2 1,730 $1,495,000 $864 824 days
440 S Broad St Unit #801 3 3 1,709 $1,435,000 $839 64 days
Average: 1.8 2.0 1,242 $1,032,638 $566 155 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 S Broad Unit #3602 3 4 3,726 $4,900,000 $1,315 119 days
301 S Broad Unit #2203 3 4 2,649 $2,495,000 $941 171 days
50 S 16th St Unit #5304 3 3 1,516 $1,095,000 $722 22 days
440 S Broad St Unit ##2106 2 2 1,367 $850,000 $621 64 days
440 S Broad St Unit #803 1 1 948 $575,000 $606 136 days
1352 South St Unit #508 1 1 1,260 $399,900 $317 12 days
1420 Locust St Unit #25E 1 1 861 $269,900 $313 46 days
1100 S Broad St Unit #601B 1 1 665 $220,000 $330 65 days
1420 Locust St Unit #35H 1 1 624 $195,000 $312 8 days
1324 Locust St Unit #506 N/A 1 317 $69,500 $219 26 days
Average: 1.8 1.9 1,393 $1,106,930 $570 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 S Broad Unit #PH1 - 4101 3 6 4,284 $6,500,000 $6,620,000 $1,545 1 day 5/13/26
301 S Broad Unit #1801 3 3 2,030 $2,075,000 $2,160,000 $1,064 1 day 10/31/25
301 S Broad Unit #1701 3 3 2,030 $2,085,000 $2,085,000 $1,027 96 days 2/27/26
301 S Broad Unit #2101 3 3 2,030 $2,025,000 $2,025,000 $997 1 day 9/26/25
301 S Broad Street Unit #1901 3 3 2,030 $2,100,000 $1,995,000 $982 125 days 9/17/25
301 S Broad Unit #801 3 3 2,030 $1,985,000 $1,985,000 $977 1344 days 3/16/26
301 S Broad Unit #2103 2 3 1,860 $1,750,000 $1,750,000 $940 648 days 3/26/26
301 S Broad Unit #1904 2 2 1,730 $1,590,000 $1,710,000 $988 1 day 6/15/26
301 S Broad Unit #2502 2 3 1,817 $1,655,000 $1,655,000 $910 1 day 4/24/26
301 S Broad Unit #2302 2 3 1,817 $1,590,000 $1,590,000 $875 124 days 10/30/25
Average: 1.7 1.8 1,098 $650,697 $645,381 $458 90 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83