Malvern Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Lapp Rd N/A N/A N/A $7,500,000 Unknown 139 days
639 Church Rd 5 5 6,209 $5,799,000 $933 33 days
137 Davis Rd 5 6 4,572 $4,700,000 $1,027 46 days
434 Conestoga Rd N/A N/A 5,913 $3,450,000 $583 7 days
434 Conestoga Rd 5 4 5,913 $3,450,000 $583 7 days
434 Conestoga Rd 5 4 5,913 $3,450,000 $583 11 days
623 Sugartown Rd 5 6 7,000 $3,300,000 $471 0 days
2081 Bodine Rd 5 6 5,168 $3,195,000 $618 77 days
1660 Hidden Way 5 6 7,686 $2,999,995 $390 90 days
18 Beatty Ln 6 5 4,189 $2,990,000 $713 76 days
Average: 3.8 3.8 3,258 $1,434,794 $397 60 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Dutton Mill Rd 6 8 7,697 $3,750,000 $487 18 days
25 New Whitehorse Way 5 6 4,609 $2,595,000 $563 65 days
120 Davis Rd 3 4 3,944 $2,499,000 $633 34 days
302 Old Kingfisher Ln 5 5 4,600 $2,145,000 $466 11 days
2062 General Alexander Dr 5 5 5,800 $2,099,000 $361 5 days
12 Chowning Dr 4 4 3,194 $1,995,000 $624 6 days
2085 Diamond Rock Hill Rd 5 4 4,586 $1,850,000 $403 63 days
302 Jefferson Dr 4 5 6,178 $1,599,000 $258 47 days
14 Salem Way 4 3 3,219 $1,575,000 $489 3 days
1173 Shadow Oak Dr 4 4 3,748 $1,425,000 $380 5 days
Average: 3.7 3.4 2,776 $978,376 $337 30 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Spring Road 4 9 7,121 $7,950,000 $7,875,000 $1,105 147 days 11/18/25
2087 Charlestown Road 4 2 3,330 $5,900,000 $5,900,000 $1,771 90 days 8/7/25
129 Davis Road 6 10 11,133 $5,995,000 $5,200,000 $467 17 days 8/20/25
137 Jaffrey Road 4 7 7,539 $5,300,000 $5,000,000 $663 1 day 10/3/25
4 Summer Meadow Lane 4 7 5,995 $4,795,000 $4,795,000 $799 4 days 5/29/26
2 Green Lane 5 6 6,778 $3,995,000 $4,536,000 $669 8 days 9/15/25
1994 Rochambeau Drive 7 10 6,800 $4,500,000 $4,350,000 $639 0 days 6/12/26
2006 Union Hill Road 5 9 8,881 $3,995,000 $4,100,000 $461 1 day 7/14/26
731 Providence Road 6 9 6,437 $2,495,000 $3,150,000 $489 1 day 6/2/26
Skyline Drive Unit #LOT 11 4 6 5,235 $2,881,657 $3,049,306 $582 266 days 10/29/25
Average: 3.7 3.5 2,825 $1,037,762 $1,041,076 $356 35 days
Viewing 1 - 10 of 320
Viewing 1 - 10 of 320