Gouldsboro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Drinker Tpke N/A N/A 6,610 $549,900 $83 97 days
304 Drinker Tpke N/A N/A N/A $549,900 Unknown 97 days
270 Packanack Dr 3 3 2,430 $385,000 $158 98 days
72 Creek View Drive East 4 2 2,700 $369,000 $136 38 days
149 Livingston Ln 3 2 1,500 $359,000 $239 40 days
5 Leah Ln 3 2 1,048 $309,800 $295 11 days
107 W Creek View Dr 3 3 1,100 $279,000 $253 5 days
61 Floral Dr 3 2 1,200 $250,000 $208 85 days
Covington Lakes Dr N/A N/A N/A $179,900 Unknown 484 days
Lehigh River Unit #LOT K-1438 N/A N/A N/A $20,000 Unknown 34 days
Average: 3.2 2.3 2,369 $325,150 $196 99 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Yellow Feather Path 3 1 1,116 $99,274 $88 179 days
Lot 31 Lehigh River Ct N/A N/A N/A $39,900 Unknown 35 days
Average: 3.0 1.0 1,116 $69,587 $88 107 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 W Creek View Drive 4 3 2,092 $442,500 $450,000 $215 131 days 2/6/26
178 Cardinal Drive 3 3 1,607 $439,900 $425,000 $264 92 days 4/17/26
62 E Creekview Drive 3 2 N/A $420,000 $405,000 Unknown 13 days 10/24/25
2315 Lc Larsen Drive Unit #87 4 2 1,676 $274,900 $253,000 $150 17 days 6/8/26
15 Mohican Path 3 1 980 $100,000 $95,000 $96 72 days 11/26/25
70 Iroquois Path 2 1 1,020 $99,000 $95,000 $93 59 days 8/25/25
20 Yellow Feather Path 3 1 1,116 $99,274 $85,000 $76 151 days 7/29/26
C/8 Bald Eagle And Campfire N/A N/A N/A $15,000 $15,000 Unknown 17 days 9/24/25
Average: 3.1 1.9 1,415 $236,321 $227,875 $149 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8